QJ (R) Serie Dompelpomp
Item nr. | Min Putdiameter (mm) | Specificatiemodel | Debiet (m³/u) | Hoofd (u/m) | Motormodel | Snelheid (r/min) | Eff.(η/ % ) | Maximum Buitendiameter (mm) |
1 |
150 | 150QJ(R)5-50 |
5 | 50 | YQS150-3 |
2850 |
60 |
143 |
2 | 150QJ(R)5-100 | 100 | YQS150-3 | |||||
3 | 150QJ(R)5-150 | 150 | YQS150-4 | |||||
4 | 150QJ(R)5-200 | 200 | YQS150-5.5 | |||||
5 | 150QJ(R)5-250 | 250 | YQS150-7.5 | |||||
6 | 150QJ(R)5-300 | 300 | YQS150-9.2 | |||||
7 | 150QJ(R)5-350 | 350 | YQS150-11 | |||||
8 | 150QJ(R)5-400 | 400 | YQS150-13 | |||||
9 | 150 | 150QJ(R)10-50 | 10 | 50 | YQS150-3 | 2850 | 60 | 143 |
10 | 150QJ(R)10-100 | 100 | YQS150-5.5 | |||||
11 | 150QJ(R)10-150 | 150 | YQS150-7.5 | |||||
12 | 150QJ(R)10-200 | 200 | YQS150-11 | |||||
13 | 150QJ(R)10-250 | 250 | YQS150-13 | |||||
14 | 150QJ(R)10-300 | 300 | YQS150-15 | |||||
15 | 150QJ(R)10-350 | 350 | YQS150-18.5 | |||||
16 |
150 | 150QJ(R)20-27 |
20 | 27 | YQS150-3 |
2850 |
65 |
143 |
17 | 150QJ(R)20-33 | 33 | YQS150-3 | |||||
18 | 150QJ(R)20-39 | 39 | YQS150-4 | |||||
19 | 150QJ(R)20-45 | 45 | YQS150-5.5 | |||||
20 | 150QJ(R)20-54 | 54 | YQS150-5.5 | |||||
21 | 150QJ(R)20-63 | 63 | YQS150-7.5 | |||||
22 | 150QJ(R)20-72 | 72 | YQS150-7.5 | |||||
23 | 150QJ(R)20-78 | 78 | YQS150-7.5 | |||||
24 | 150QJ(R)20-85 | 85 | YQS150-9.2 | |||||
25 | 150QJ(R)20-90 | 90 | YQS150-9.2 | |||||
26 | 150QJ(R)20-98 | 98 | YQS150-9.2 | |||||
27 | 150QJ(R)20-104 | 104 | YQS150-11 | |||||
28 | 150QJ(R)20-111 | 111 | YQS150-11 | |||||
29 | 150QJ(R)20-126 | 126 | YQS150-13 | |||||
30 | 150QJ(R)20-137 | 137 | YQS150-15 | |||||
31 | 150QJ(R)20-143 | 143 | YQS150-15 | |||||
32 | 150QJ(R)20-156 | 156 | YQS150-15 | |||||
33 | 150QJ(R)20-162 | 162 | YQS150-18.5 | |||||
34 | 150QJ(R)20-176 | 176 | YQS150-18.5 | |||||
35 | 150QJ(R)20-182 | 182 | YQS150-18.5 | |||||
36 | 150 | 150QJ(R)20-189 | 32 | 189 | YQS150-18.5 | 2850 | 66 | 143 |
37 | 150QJ(R)20-200 | 200 | YQS150-3 | |||||
38 | 150QJ(R)32-18 | 18 | YQS150-3 |
Item nr. | Min Putdiameter (mm) | Specificatiemodel | Debiet (m³/u) | Hoofd (u/m) | Motormodel | Snelheid (r/min) | Eff.(η/ % ) | Maximum Buitendiameter (mm) |
39 |
150 | 150QJ(R)32-24 |
32 | 24 | YQS150-4 |
2850 |
66 |
143 |
40 | 150QJ(R)32-27 | 27 | YQS150-4 | |||||
41 | 150QJ(R)32-30 | 30 | YQS150-5.5 | |||||
42 | 150QJ(R)32-36 | 36 | YQS150-5.5 | |||||
43 | 150QJ(R)32-42 | 42 | YQS150-7.5 | |||||
44 | 150QJ(R)32-45 | 45 | YQS150-7.5 | |||||
45 | 150QJ(R)32-54 | 54 | YQS150-9.2 | |||||
46 | 150QJ(R)32-63 | 63 | YQS150-9.2 | |||||
47 | 150QJ(R)32-66 | 66 | YQS150-11 | |||||
48 | 150QJ(R)32-72 | 72 | YQS150-11 | |||||
49 | 150QJ(R)32-81 | 81 | YQS150-13 | |||||
50 | 150QJ(R)32-84 | 84 | YQS150-13 | |||||
51 | 150QJ(R)32-90 | 90 | YQS150-13 | |||||
52 | 150QJ(R)32-96 | 96 | YQS150-15 | |||||
53 | 150QJ(R)32-99 | 99 | YQS150-15 | |||||
54 | 150QJ(R)32-108 | 108 | YQS150-15 | |||||
55 | 150QJ(R)32-114 | 114 | YQS150-18.5 | |||||
56 | 150QJ(R)32-117 | 117 | YQS150-18.5 | |||||
57 | 150QJ(R)32-126 | 126 | YQS150-18.5 | |||||
58 | 150QJ(R)32-135 | 135 | YQS150-22 | |||||
59 | 150QJ(R)32-144 | 144 | YQS150-22 | |||||
60 | 150QJ(R)32-153 | 153 | YQS150-25 | |||||
61 | 150QJ(R)32-162 | 162 | YQS150-25 | |||||
62 |
150 | 150QJ(R)50-13 |
50 | 13 | YQS150-3 |
2850 |
70 |
143 |
63 | 150QJ(R)50-20 | 20 | YQS150-5.5 | |||||
64 | 150QJ(R)50-26 | 26 | YQS150-7.5 | |||||
65 | 150QJ(R)50-33 | 33 | YQS150-7.5 | |||||
66 | 150QJ(R)50-39 | 39 | YQS150-9.2 | |||||
67 | 150QJ(R)50-46 | 46 | YQS150-11 | |||||
68 | 150QJ(R)50-52 | 52 | YQS150-13 | |||||
69 | 150QJ(R)50-59 | 59 | YQS150-15 | |||||
70 | 150QJ(R)50-65 | 65 | YQS150-15 | |||||
71 | 150QJ(R)50-72 | 72 | YQS150-18.5 | |||||
72 | 150QJ(R)50-78 | 78 | YQS150-18.5 | |||||
73 | 150QJ(R)50-85 | 85 | YQS150-22 | |||||
74 | 150QJ(R)50-91 | 91 | YQS150-22 | |||||
75 | 150QJ(R)50-98 | 98 | YQS150-22 | |||||
76 | 150QJ(R)50-104 | 104 | YQS150-25 | |||||
77 | 150QJ(R)50-111 | 111 | YQS150-25 | |||||
78 | 150QJ(R)50-117 | 117 | YQS150-30 | |||||
79 | 150QJ(R)50-124 | 124 | YQS150-30 | |||||
80 | 150QJ(R)50-130 | 130 | YQS150-30 | |||||
81 |
200 | 200QJ(R)20-40 |
20 | 40 | YQS200-4 |
2850 |
67 |
184 |
82 | 200QJ(R)20-54 | 54 | YQS200-5.5 | |||||
83 | 200QJ(R)20-68 | 68 | YQS200-7.5 | |||||
84 | 200QJ(R)20-81 | 81 | YQS200-7.5 | |||||
85 | 200QJ(R)20-93 | 93 | YQS200-9.2 | |||||
86 | 200QJ(R)20-108 | 108 | YQS200-11 | |||||
87 | 200QJ(R)20-121 | 121 | YQS200-13 | |||||
88 | 200QJ(R)20-135 | 135 | YQS200-13 | |||||
89 | 200QJ(R)20-148 | 148 | YQS200-15 | |||||
90 | 200QJ(R)20-162 | 162 | YQS200-18.5 | |||||
91 | 200QJ(R)20-175 | 175 | YQS200-18.5 | |||||
92 | 200QJ(R)20-189 | 189 | YQS200-18.5 | |||||
93 | 220/225 | 200QJ(R)20-202 | 20 | 202 | YQS200-22(B) | 2850 | 67 | 184/192 |
94 | 200QJ(R)20-216 | 216 | YQS200-22(B) | |||||
95 | 200QJ(R)20-230 | 230 | YQS200-22(B) | |||||
96 | 200QJ(R)20-243 | 243 | YQS200-25(B) | |||||
97 | 200QJ(R)20-257 | 257 | YQS200-30(B) | |||||
98 | 200QJ(R)20-270 | 270 | YQS200-30(B) | |||||
99 | 200QJ(R)20-284 | 284 | YQS200-30(B) | |||||
Opmerking | Parametertabel hierboven is slechts een deel van het geheel.Neem voor meer informatie rechtstreeks contact met ons op. |
1.OEM & aanpassingsvermogen
2. Onze eigen gieterij (precisiegieten / zandgieten) om een snelle levering en kwaliteit te garanderen
3.MTC en inspectierapport worden voor elke zending verstrekt
4. Rijke operationele ervaring voor projectorders